How does the Cash Rewards Visa compare to other credit card options?
You earn 1% cash back with every purchase made with your Cash Rewards Visa.
Elements Cash Rewards Visa | Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | |
Key Benefit | Earn cash back for purchases1 | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate |
Intro APR for 6 months for Purchases & Balance Transfers5 | 0% | 0% | 0% | 0% |
Variable APR After 6-month Intro Period | 17.49%3 | 15.49%6 | 15.49%7 | 13.49%8 |
Cash Back Offer2 | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus |
Rewards | Earn 1% cash back on every eligible purchase with Pure Perks1 | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.9 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.10 | — |
Balance Transfer Fee | None4 | None11 | None12 | None4 |
No Annual Fee | ||||
Special Feature | — | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities13 | No late payment fee |
Auto Rental Collision Damage Waiver | ||||
Cardholder Inquiry Service | ||||
Emergency Card Replacement | ||||
Lost or Stolen Card Reporting | ||||
Purchase Security | ||||
Zero Liability Policy | ||||
Roadside Dispatch | ||||
Travel & Emergency Assistance Services | ||||
Travel Accident Insurance |
Covering up to $100,000 |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | ||
Extended Warranty Protection | — | — | ||
Year-end Summary Statement | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now |